Everyone

Previous minimum wage rates

Minimum wage rates from 1997 - 2023

Minimum wage rates from May 2013 to April 2023

In force from: Adult Starting-out Training
1 April 2023  $22.70 $18.16 $18.16
1 April 2022 $21.20 $16.96 $16.96
1 April 2021 $20.00 $16.00 $16.00
1 April 2020 $18.90 $15.12 $15.12
1 April 2019 $17.70 $14.16 $14.16
1 April 2018 $16.50 $13.20 $13.20
1 April 2017 $15.75 $12.60 $12.60
1 April 2016 $15.25 $21.20 $12.20
1 April 2015 $14.75 $11.80 $11.80
1 April 2014 $14.25 $11.40 $11.40
1 May 2013 n/c $11.00 n/c

Minimum wage rates from April 2008 to April 2013

In force from: Adult New entrant Training
1 April 2013 $13.75 $11.00 $11.00
1 April 2012 $13.50 $10.80 $10.80
1 April 2011 $13.00 $10.40 $10.40
1 April 2010 $12.75 $10.20 $10.20
1 April 2009 $12.50 $10.00 $10.00
1 April 2008 $12.00 $9.60 $9.60

Minimum wage rates from March 1997 to April 2007

In force from: Adult Youth Training
1 April 2007 $11.258 $9.00 $9.00
27 March 2006 $10.25 $8.20 $8.20
21 March 2005 $9.50 $7.60 $7.60
1 April 2004 $9.00 $7.20 $7.20
24 March 2003 $8.50 $6.80 $6.80
18 March 2002 $8.00 $6.40  
5 March 2001 $7.70 $5.40  
6 March 2000 $7.55 $4.55  
1 March 1997 $7.00 $4.20  
  • Published:
  • Last modified:
  • Written for: Everyone
  • Share this page:
  • Print this page: