Everyone
Data and statistics
Work stoppages
The Ministry of Business, Innovation and Employment compiles data annually about work stoppages. This information is used as an indicator of the state of industrial relations in New Zealand.
Work stoppages include strikes (action initiated by unions) and lockouts (action initiated by employers), compiled from the record of strike or lockout forms submitted to MBIE under section 98 of the Employment Relations Act 2000.
Work stoppage information focuses particularly on the economic impact of events such as strikes and lockouts, and does not cover forms of industrial unrest such as authorised stop-work meetings, strike notices, protest marches and public rallies.
Annual work stoppages
Calendar year | Number of stoppages | Number of employees involved | Person-days of work lost | Estimated loss in wages and salaries $(million) |
2005 | 60 | 17,752 | 30,028 | 4.8 |
2006 | 42 | 10,079 | 27,983 | 5.2 |
2007 | 31 | 4,090 | 11,439 | 1.9 |
2008 | 23 | C | C | C |
2009 | 32 | 8,951 | 14,088 | 2.4 |
2010 | 17 | 6,394 | 6,285 | Unknown |
2011 | 10 | 14,102 | 14,887.5 | 2.54 |
2012 | 13 | 5,408 | 78,589 | 13.64 |
2013 | 6 | 312 | 16,219 | 0.12 |
2014 | 13 | 1,564 | 319,878.1 | 0.32 |
2015 | 6 | 2,528 | 35,882.8 | Unknown |
2016 | 3 | 434 | 24,005.6 | Unknown |
2017 | 6 | 421 | 73,412.4 | 0.07 |
2018 | 166 | 11,719 | 13,220 | 1.24 |
2019 | 143 | 44,030 | 70,037.5 | 4.93 |
2020 | 126 | 1,011 | 2,260.5 | 0.22 |
2021 | 20 | 308 | 336 | 0.03 |
2022 | 57 | 7,722 | 302,948 | 2.14 |
2023 | 36 | 69,843 | 69,837 | 14.8 |
2024 to August | 42 | 1,400 | 10,697 | 15.13 |
C - confidential
Source - Statistics New Zealand and MBIE
Number of work stoppages, 2005 to 2023
Available statistics
Please note that work stoppage data provided to MBIE may not be representative of complete work stoppage information:
- Under legislation, MBIE relies on employers to provide any or all of the relevant data through this process.
- Organisations with multiple offices who took action individually (eg different days or office locations) have been counted separately.
- Some of the notices only report on one or two people striking. However, not all strike notices include all data and employee numbers have been omitted where organisations have advised it is too difficult to count all staff who were involved in taking action.
- The count also includes partial strikes. For example, situations where employees perform their role but refuse to wear a uniform, or only carry out selected duties.
- Work stoppages are classified by industry, institutional sector (private or public), region, cause, method of dispute resolution (how the dispute was resolved), and method of achieving a return to work.
Compensation and cost award tables
The following tables set out the levels of compensation awarded by the Employment Relations Authority and Employment Court under s123(1)(c)(i) of the Employment Relations Act 2000.
If you require more detailed costs and/or compensation data, or data going further back than 5 years, please email ESBusinessAdvisory@mbie.govt.nz.
Six-month reports
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 January – 30 June 2024
Amount of award ($) | Employment Relations Authority | Employment Court |
---|---|---|
1-4,999 | 4 | |
5,000-9,999 | 16 | |
10,000-14,999 | 14 | 1 |
15,000-19,999 | 33 | |
20,000-24,999 | 19 | |
25,000-29,999 | 8 | 1 |
30,000-34,999 | 4 | |
35,000-39,999 | 1 | |
40,000+ | 2 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 July - 31 December 2023
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | ||
2,000-2,999 | 1 | |
3,000-3,999 | 1 | |
4,000-4,999 | 1 | |
5,000-5,999 | 5 | |
6,000-6,999 | 1 | |
7,000-7,999 | 4 | |
8,000-8,999 | 7 | |
9,000-9,999 | 1 | |
10,000-10,999 | 14 | |
11,000-11,999 | 1 | |
12,000-12,999 | 5 | |
13,000-13,999 | 2 | |
14,000-14,999 | 1 | |
15,000-15,999 | 13 | |
16,000-16,999 | 3 | |
17,000-17,999 | 1 | |
18,000-18,999 | 15 | 1 |
19,000-19,999 | ||
20,000-20,999 | 9 | |
21,000-21,999 | 1 | |
22,000-22,999 | 2 | |
23,000-23,999 | 2 | |
24,000-24,999 | 1 | |
25,000+ | 21 | 1 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 January – 30 June 2023
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | 1 | |
1,000-1,999 | ||
2,000-2,999 | ||
3,000-3,999 | ||
4,000-4,999 | 3 | |
5,000-5,999 | 4 | |
6,000-6,999 | 7 | |
7,000-7,999 | 4 | |
8,000-8,999 | 5 | |
9,000-9,999 | 1 | |
10,000-10,999 | 8 | |
11,000-11,999 | 1 | |
12,000-12,999 | 3 | |
13,000-13,999 | ||
14,000-14,999 | 1 | |
15,000-15,999 | 10 | |
16,000-16,999 | 3 | |
17,000-17,999 | 2 | |
18,000-18,999 | 4 | |
19,000-19,999 | ||
20,000-20,999 | 12 | |
21,000-21,999 | 1 | |
22,000-22,999 | ||
23,000-23,999 | 1 | |
24,000-24,999 | 2 | |
25,000+ | 10 | 3 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 July - 31 December 2022
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | 1 | |
1,000-1,999 | 1 | |
2,000-2,999 | 5 | |
3,000-3,999 | 3 | |
4,000-4,999 | 5 | |
5,000-5,999 | 15 | 1 |
6,000-6,999 | 2 | |
7,000-7,999 | 7 | |
8,000-8,999 | 6 | 3 |
9,000-9,999 | 4 | |
10,000-10,999 | 14 | |
11,000-11,999 | 1 | |
12,000-12,999 | 13 | |
13,000-13,999 | 1 | |
14,000-14,999 | 4 | |
15,000-15,999 | 16 | |
16,000-16,999 | ||
17,000-17,999 | 1 | |
18,000-18,999 | 8 | |
19,000-19,999 | ||
20,000-20,999 | 26 | 1 |
21,000-21,999 | ||
22,000-22,999 | 2 | |
23,000-23,999 | 1 | |
24,000-24,999 | ||
25,000+ | 5 | 2 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 January - 30 June 2022
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | 2 | |
2,000-2,999 | 2 | |
3,000-3,999 | 3 | |
4,000-4,999 | 3 | |
5,000-5,999 | 6 | 1 |
6,000-6,999 | 2 | |
7,000-7,999 | 4 | |
8,000-8,999 | 7 | |
9,000-9,999 | 1 | |
10,000-10,999 | 4 | |
11,000-11,999 | 1 | |
12,000-12,999 | 6 | |
13,000-13,999 | 2 | |
14,000-14,999 | 2 | |
15,000-15,999 | 8 | |
16,000-16,999 | ||
17,000-17,999 | 1 | 1 |
18,000-18,999 | 5 | |
19,000-19,999 | 1 | |
20,000-20,999 | 3 | |
21,000-21,999 | ||
22,000-22,999 | ||
23,000-23,999 | ||
24,000-24,999 | 1 | |
25,000+ | 5 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 July - 31 December 2021
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | 1 | |
2,000-2,999 | 3 | |
3,000-3,999 | ||
4,000-4,999 | 5 | |
5,000-5,999 | 3 | |
6,000-6,999 | ||
7,000-7,999 | 2 | |
8,000-8,999 | 7 | |
9,000-9,999 | 3 | |
10,000-10,999 | ||
11,000-11,999 | ||
12,000-12,999 | 4 | |
13,000-13,999 | 1 | 1 |
14,000-14,999 | 2 | 1 |
15,000-15,999 | 11 | |
16,000-16,999 | 1 | |
17,000-17,999 | 2 | |
18,000-18,999 | 8 | |
19,000-19,999 | ||
20,000-20,999 | 9 | 1 |
21,000-21,999 | 1 | |
22,000-22,999 | 1 | |
23,000-23,999 | 1 | |
24,000-24,999 | 2 | |
25,000+ | 5 | 2 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 January - 30 June 2021
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | 3 | |
2,000-2,999 | 3 | |
3,000-3,999 | 4 | |
4,000-4,999 | 3 | 1 |
5,000-5,999 | 2 | |
6,000-6,999 | 5 | |
7,000-7,999 | 3 | |
8,000-8,999 | 11 | 1 |
9,000-9,999 | 1 | |
10,000-10,999 | 8 | 2 |
11,000-11,999 | ||
12,000-12,999 | 5 | 1 |
13,000-13,999 | 1 | |
14,000-14,999 | 3 | |
15,000-15,999 | 11 | |
16,000-16,999 | ||
17,000-17,999 | 1 | |
18,000-18,999 | 4 | |
19,000-19,999 | 1 | |
20,000-20,999 | 4 | |
21,000-21,999 | ||
22,000-22,999 | ||
23,000-23,999 | ||
24,000-24,999 | ||
25,000+ | 5 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 July - 31 December 2020
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | ||
2,000-2,999 | ||
3,000-3,999 | 1 | |
4,000-4,999 | 1 | |
5,000-5,999 | 5 | 1 |
6,000-6,999 | ||
7,000-7,999 | 3 | |
8,000-8,999 | 2 | |
9,000-9,999 | 2 | |
10,000-10,999 | 4 | |
11,000-11,999 | 1 | |
12,000-12,999 | 5 | |
13,000-13,999 | 3 | |
14,000-14,999 | 3 | |
15,000-15,999 | 11 | |
16,000-16,999 | 2 | |
17,000-17,999 | 1 | |
18,000-18,999 | 2 | |
19,000-19,999 | 1 | |
20,000-20,999 | 4 | |
21,000-21,999 | ||
22,000-22,999 | 1 | |
23,000-23,999 | 1 | |
24,000-24,999 | ||
25,000+ | 10 | 1 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 January - 30 June 2020
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | 1 | |
2,000-2,999 | 2 | 1 |
3,000-3,999 | 1 | |
4,000-4,999 | 1 | |
5,000-5,999 | 4 | |
6,000-6,999 | 3 | |
7,000-7,999 | 3 | |
8,000-8,999 | 2 | |
9,000-9,999 | ||
10,000-10,999 | 3 | |
11,000-11,999 | 1 | |
12,000-12,999 | 5 | |
13,000-13,999 | 2 | |
14,000-14,999 | 3 | |
15,000-15,999 | 8 | |
16,000-16,999 | 1 | |
17,000-17,999 | ||
18,000-18,999 | 2 | |
19,000-19,999 | ||
20,000-20,999 | 3 | |
21,000-21,999 | ||
22,000-22,999 | 2 | |
23,000-23,999 | ||
24,000-24,999 | ||
25,000+ | 1 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 July - 31 December 2019
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | 2 | |
1,000-1,999 | 3 | |
2,000-2,999 | 3 | |
3,000-3,999 | 3 | |
4,000-4,999 | 1 | |
5,000-5,999 | 2 | |
6,000-6,999 | ||
7,000-7,999 | 5 | |
8,000-8,999 | 3 | |
9,000-9,999 | 1 | |
10,000-10,999 | 9 | |
11,000-11,999 | 1 | |
12,000-12,999 | 6 | |
13,000-13,999 | ||
14,000-14,999 | 1 | 1 |
15,000-15,999 | 7 | |
16,000-16,999 | ||
17,000-17,999 | 1 | |
18,000-18,999 | 3 | 1 |
19,000-19,999 | 1 | |
20,000-20,999 | 7 | |
21,000-21,999 | ||
22,000-22,999 | 2 | |
23,000-23,999 | 1 | |
24,000-24,999 | ||
25,000+ | 6 | 1 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Compensation for humiliation, loss of dignity, and injury to the feelings of the employee
1 January - 30 June 2019
Amount of award ($) | Employment Relations Authority | Employment Court |
1-999 | ||
1,000-1,999 | ||
2,000-2,999 | 4 | |
3,000-3,999 | 1 | 1 |
4,000-4,999 | 2 | |
5,000-5,999 | 4 | |
6,000-6,999 | 1 | |
7,000-7,999 | 4 | 1 |
8,000-8,999 | 2 | |
9,000-9,999 | 4 | |
10,000-10,999 | 8 | 1 |
11,000-11,999 | ||
12,000-12,999 | 7 | |
13,000-13,999 | ||
14,000-14,999 | 3 | |
15,000-15,999 | 6 | |
16,000-16,999 | 1 | |
17,000-17,999 | ||
18,000-18,999 | 3 | |
19,000-19,999 | ||
20,000-20,999 | 2 | |
21,000-21,999 | ||
22,000-22,999 | ||
23,000-23,999 | 2 | |
24,000-24,999 | ||
25,000+ | 9 | 2 |
This table only includes decisions where compensation was awarded. The amount of compensation awarded takes into account any reduction for contributory conduct. Furthermore, Employment Relations Authority awards that have been set aside or altered by the Employment Court are included in the table. Where two successful applicants were awarded separate amounts, those amounts are recorded separately.
While every effort is made to ensure the accuracy of the information provided in this table, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
All Employment Relations Authority cases can be viewed on the Employment Law Database and all Employment Court decisions can be viewed on the Employment Court website.
Costs awards tables
The following tables set out the levels of costs awarded to employers and employees investigated by the Employment Relations Authority.
Six-month reports
Employer successful
1 January - 30 June 2024
$ | < 1 day | 1 day | 2 days | 3 days or more | No. of days not specified |
---|---|---|---|---|---|
1 - 449 | |||||
500 - 999 | 1 | ||||
1,000 - 1,499 | 1 | ||||
1,500 - 1,999 | |||||
2,000 - 2,499 | 5 | 1 | 1 | ||
2,500 - 2,999 | |||||
3,000 - 3,499 | 2 | ||||
3,500 - 3,999 | 1 | ||||
4,000 - 4,499 | |||||
4,500 - 4,999 | 2 | ||||
5,000 - 5,499 | 1 | ||||
5,500 - 5,999 | |||||
6,000 - 6,499 | 2 | 1 | |||
6,500 - 6,999 | 1 | ||||
7,000 - 7,499 | |||||
7,500 - 7,999 | |||||
8,000 - 8,499 | 2 | ||||
8,500 - 8,999 | |||||
9,000 - 9,499 | |||||
9,500 - 9,999 | |||||
10,000-10,999 | 1 | ||||
11,000-11,999 | 1 | ||||
12,000-12,999 | 1 | ||||
13,000-13,999 | |||||
14,000-14,999 | 1 | ||||
15,000-15,999 | |||||
16,000-16,999 | 1 | ||||
17,000-17,999 | |||||
18,000-18,999 | |||||
19,000-19,999 | |||||
20,000-20,999 | |||||
21,000-21,999 | |||||
22,000-22,999 | |||||
23,000-23,999 | |||||
24,000-24,999 | |||||
25,000-25,999 | |||||
26,000-26,999 | |||||
27,000-27,999 | |||||
28,000-28,999 | |||||
29,000-29,999 | |||||
30,000+ |
Employee successful
1 January - 30 June 2024
$ | < 1 day | 1 day | 2 days | 3 days or more | No. of days not specified |
---|---|---|---|---|---|
1 - 449 | |||||
500 - 999 | 1 | 8 | |||
1,000 - 1,499 | 3 | 2 | |||
1,500 - 1,999 | 1 | 1 | 2 | ||
2,000 - 2,499 | 15 | 1 | |||
2,500 - 2,999 | 1 | ||||
3,000 - 3,499 | 1 | ||||
3,500 - 3,999 | 1 | ||||
4,000 - 4,499 | 1 | ||||
4,500 - 4,999 | 7 | 1 | |||
5,000 - 5,499 | 1 | 1 | |||
5,500 - 5,999 | 1 | ||||
6,000 - 6,499 | 3 | 1 | 1 | ||
6,500 - 6,999 | 1 | ||||
7,000 - 7,499 | 2 | ||||
7,500 - 7,999 | 1 | 1 | |||
8,000 - 8,499 | 3 | ||||
8,500 - 8,999 | |||||
9,000 - 9,499 | 2 | ||||
9,500 - 9,999 | 2 | ||||
10,000-10,999 | |||||
11,000-11,999 | 1 | ||||
12,000-12,999 | 1 | ||||
13,000-13,999 | |||||
14,000-14,999 | |||||
15,000-15,999 | 1 | ||||
16,000-16,999 | 2 | ||||
17,000-17,999 | |||||
18,000-18,999 | |||||
19,000-19,999 | |||||
20,000-20,999 | |||||
21,000-21,999 | 1 | ||||
22,000-22,999 | 1 | ||||
23,000-23,999 | |||||
24,000-24,999 | |||||
25,000-25,999 | |||||
26,000-26,999 | |||||
27,000-27,999 | |||||
28,000-28,999 | |||||
29,000-29,999 | |||||
30,000+ |
While every effort is made to ensure the accuracy of the information provided in these tables, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
Employer successful
1 July – 31 December 2023
$ | < 1 day | 1 day | 2 days | 3 days or more | No. of days not specified |
---|---|---|---|---|---|
1 - 449 | |||||
500 - 999 | 1 | 1 | |||
1,000 - 1,499 | |||||
1,500 - 1,999 | 1 | ||||
2,000 - 2,499 | 6 | 2 | |||
2,500 - 2,999 | 2 | ||||
3,000 - 3,499 | 2 | ||||
3,500 - 3,999 | 1 | ||||
4,000 - 4,499 | |||||
4,500 - 4,999 | 1 | 1 | |||
5,000 - 5,499 | |||||
5,500 - 5,999 | |||||
6,000 - 6,499 | 1 | ||||
6,500 - 6,999 | |||||
7,000 - 7,499 | 1 | ||||
7,500 - 7,999 | |||||
8,000 - 8,499 | 2 | ||||
8,500 - 8,999 | |||||
9,000 - 9,499 | 1 | 1 | |||
9,500 - 9,999 | 1 | ||||
10,000-10,999 | 1 | ||||
11,000-11,999 | 1 | 1 | |||
12,000-12,999 | |||||
13,000-13,999 | |||||
14,000-14,999 | |||||
15,000-15,999 | |||||
16,000-16,999 | |||||
17,000-17,999 | |||||
18,000-18,999 | |||||
19,000-19,999 | |||||
20,000-20,999 | |||||
21,000-21,999 | |||||
22,000-22,999 | |||||
23,000-23,999 | |||||
24,000-24,999 | |||||
25,000-25,999 | |||||
26,000-26,999 | |||||
27,000-27,999 | |||||
28,000-28,999 | |||||
29,000-29,999 | |||||
30,000+ |
Employee successful
1 July – 31 December 2023
$ | < 1 day | 1 day | 2 days | 3 days or more | No. of days not specified |
---|---|---|---|---|---|
1 - 449 | 3 | ||||
500 - 999 | 2 | 3 | |||
1,000 - 1,499 | 5 | 4 | |||
1,500 - 1,999 | 6 | ||||
2,000 - 2,499 | 16 | 3 | 2 | ||
2,500 - 2,999 | 2 | ||||
3,000 - 3,499 | 3 | 1 | |||
3,500 - 3,999 | 1 | 1 | |||
4,000 - 4,499 | 1 | 1 | |||
4,500 - 4,999 | 3 | 11 | |||
5,000 - 5,499 | 1 | 1 | 2 | ||
5,500 - 5,999 | 2 | ||||
6,000 - 6,499 | 3 | 1 | |||
6,500 - 6,999 | 4 | ||||
7,000 - 7,499 | |||||
7,500 - 7,999 | |||||
8,000 - 8,499 | 6 | ||||
8,500 - 8,999 | |||||
9,000 - 9,499 | 2 | 1 | |||
9,500 - 9,999 | 4 | ||||
10,000-10,999 | 3 | 1 | |||
11,000-11,999 | 1 | 1 | 1 | ||
12,000-12,999 | 1 | ||||
13,000-13,999 | |||||
14,000-14,999 | |||||
15,000-15,999 | 2 | ||||
16,000-16,999 | |||||
17,000-17,999 | 1 | ||||
18,000-18,999 | |||||
19,000-19,999 | |||||
20,000-20,999 | |||||
21,000-21,999 | |||||
22,000-22,999 | |||||
23,000-23,999 | 1 | ||||
24,000-24,999 | |||||
25,000-25,999 | |||||
26,000-26,999 | |||||
27,000-27,999 | |||||
28,000-28,999 | |||||
29,000-29,999 | |||||
30,000+ |
While every effort is made to ensure the accuracy of the information provided in these tables, the Employment Court, Employment Relations Authority and the Ministry of Business, Innovation and Employment accept no liability for any consequences that may arise from reliance on this data.
Employer successful
1 January 2023 – 30 June 2023
$ | < 1 day | 1 day | 2 days | 3 days or more | No. of days not specified |
---|---|---|---|---|---|
1 - 449 | |||||
500 - 999 | 1 | ||||
1,000 - 1,499 | 4 | ||||
1,500 - 1,999 | 2 | ||||
2,000 - 2,499 | 2 | ||||
2,500 - 2,999 | |||||
3,000 - 3,499 | 3 | 1 | |||
3,500 - 3,999 | 1 | 1 | 1 | ||
4,000 - 4,499 | 1 | ||||
4,500 - 4,999 | 3 | ||||
5,000 - 5,499 | |||||
5,500 - 5,999 | 3 | 1 | |||
6,000 - 6,499 | 1 | ||||
6,500 - 6,999 | |||||
7,000 - 7,499 | |||||
7,500 - 7,999 | |||||
8,000 - 8,499 | |||||
8,500 - 8,999 | |||||
9,000 - 9,499 | 1 | ||||
9,500 - 9,999 | |||||
10,000-10,999 | 1 | ||||
11,000-11,999 | |||||
12,000-12,999 | |||||
13,000-13,999 | |||||
14,000-14,999 | |||||
15,000-15,999 | |||||
16,000-16,999 | |||||
17,000-17,999 | 1 | ||||
18,000-18,999 | 1 | ||||
19,000-19,999 | |||||
20,000-20,999 | |||||
21,000-21,999 | |||||
22,000-22,999 | |||||
23,000-23,999 | |||||
24,000-24,999 | |||||
25,000-25,999 | |||||
26,000-26,999 | |||||
27,000-27,999 | |||||
28,000-28,999 | |||||
29,000-29,999 | |||||
30,000+ | 1 |
Employee successful
1 January – 30 June 2023
$ | < 1 day | 1 day | 2 days | 3 days or more | No. of days not specified |
---|---|---|---|---|---|
1 - 449 | 1 | 1 | 1 | ||
500 - 999 | 4 | 3 | |||
1,000 - 1,499 | 5 | 3 | |||
1,500 - 1,999 | 2 | 3 | |||
2,000 - 2,499 | 8 | ||||
2,500 - 2,999 | 1 | ||||
3,000 - 3,499 | 7 | 1 | |||
3,500 - 3,999 | 1 | 2 | |||
4,000 - 4,499 | 1 | 1 | |||
4,500 - 4,999 | 3 | 4 | 1 | 1 | |
5,000 - 5,499 | 2 | ||||
5,500 - 5,999 | 3 | ||||
6,000 - 6,499 | 1 | 3 | 2 | 1 | |
6,500 - 6,999 | 1 | ||||
7,000 - 7,499 | 1 | ||||
7,500 - 7,999 | |||||
8,000 - 8,499 | 2 | 2 | |||
8,500 - 8,999 | |||||
9,000 - 9,499 | 1 | ||||
9,500 - 9,999 | 1 | ||||
10,000-10,999 | 1 | 2 | |||
11,000-11,999 | 1 | ||||
12,000-12,999 | 1 | ||||
13,000-13,999 | |||||
14,000-14,999 | |||||
15,000-15,999 | |||||
16,000-16,999 | |||||
17,000-17,999 | |||||
18,000-18,999 | |||||
19,000-19,999 | |||||
20,000-20,999 | |||||
